NUMBER OF SEATS IN IIT COLLEGES
Locations of Institute | Number of Seats Increase | Number of Seats in 2017 | Number of Seats in 2016 |
---|---|---|---|
IIT - Bhubaneshwar | 13 | 273 | 260 |
IIT - Bhilai | 6 | 126 | 120 |
IIT - Bombay | 45 | 948 | 903 |
IIT - Delhi | 43 | 894 | 851 |
IIT - Dhanbad | 6 | 126 | 120 |
IIT - Gandhinagar | 8 | 163 | 155 |
IIT - Goa | 5 | 95 | 90 |
IIT - Guwahati | 31 | 646 | 615 |
IIT - Hyderabad | 10 | 210 | 200 |
IIT - Indore | 12 | 252 | 240 |
IIT - Jammu | 5 | 95 | 90 |
IIT - Jodhpur | 6 | 126 | 120 |
IIT - Kanpur | 41 | 868 | 827 |
IIT - Kharagpur | 67 | 1408 | 1341 |
IIT - Madras | 42 | 880 | 838 |
IIT - Mandi | 6 | 129 | 123 |
IIT - Palakkad | 6 | 126 | 120 |
IIT - Patna | 9 | 189 | 180 |
IIT - Roorkee | 49 | 1019 | 970 |
IIT - Ropar | 8 | 158 | 150 |
IIT - Tirupati | 6 | 126 | 120 |
IIT - Varanasi | 55 | 1145 | 1090 |
ISM - Dhanbad | 46 | 958 | 912 |
Total Seats | 525 | 10960 | 10435 |
Note:- In 2018, a total of 11279 seats were offered in the IITs.
- Article Written By